Strategy Tester Report
#
Headway-Real (Build 1425)
| Symbol | XAUUSD (Gold vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2024.01.02 01:00 - 2024.10.25 23:46 (2024.01.01 - 2024.10.28) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | strr="Time settings for GMT +3"; BeginHour=13; BeginMinute=0; EndHour=18; EndMinute=59; AddTim=false; BeginHourA=5; BeginMinuteA=0; EndHourA=7; EndMinuteA=59; st22346=" Risk&Volume Settings"; riskpr=0; rskk=1; FixVolume=0; st22345=" Recovery Settings"; Recovery=false; RCOFF=2; st2230=" TakeProfit&StopLoss Settings"; TakeProfit=500; StopLoss=4300; Currp=false; Currp2=5; CurrPr2V=0.01; st2232=" Trail Settings"; Trailing=false; TrailingTrigger=500; TrailingStart=50; TrailingStep=2; st22312=" Additional Settings"; MaxDeals=2; Slippage=100; Comments="Hercules AI"; Magic=987654321; OnlyBuy=false; OnlySell=false; Monday=true; Tuesday=true; Wednesday=true; Thursday=true; Friday2=true; st2233=" News Filter Settings"; NewsFilter=false; PeriodB=60; PeriodA=60; UseFrase=false; FraseSt="Nonfarm Payrolls, CPI m/m, Fed Interest Rate Decision, Fed Chair Powell Speech"; | ||||
| Bars in test | 22408 | Ticks modelled | 34800629 | Modelling quality | n/a |
| Mismatched charts errors | 9855 | ||||
| Initial deposit | 100.00 | Spread | Current (42) | ||
| Total net profit | 1199.91 | Gross profit | 1370.52 | Gross loss | -170.61 |
| Profit factor | 8.03 | Expected payoff | 10.00 | ||
| Absolute drawdown | 0.90 | Maximal drawdown | 132.03 (14.44%) | Relative drawdown | 28.08% (47.05) |
| Total trades | 120 | Short positions (won %) | 65 (96.92%) | Long positions (won %) | 55 (100.00%) |
| Profit trades (% of total) | 118 (98.33%) | Loss trades (% of total) | 2 (1.67%) | ||
| Largest | profit trade | 30.00 | loss trade | -128.36 | |
| Average | profit trade | 11.61 | loss trade | -85.30 | |
| Maximum | consecutive wins (profit in money) | 67 (531.65) | consecutive losses (loss in money) | 1 (-128.36) | |
| Maximal | consecutive profit (count of wins) | 769.49 (37) | consecutive loss (count of losses) | -128.36 (1) | |
| Average | consecutive wins | 39 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2024.01.08 18:25 | sell | 1 | 0.01 | 2033.65 | 2076.65 | 2028.65 | ||
| 2 | 2024.01.08 19:42 | t/p | 1 | 0.01 | 2028.65 | 2076.65 | 2028.65 | 5.00 | 105.00 |
| 3 | 2024.01.09 16:20 | sell | 2 | 0.01 | 2037.18 | 2080.18 | 2032.18 | ||
| 4 | 2024.01.09 17:55 | t/p | 2 | 0.01 | 2032.18 | 2080.18 | 2032.18 | 5.00 | 110.00 |
| 5 | 2024.01.11 17:15 | sell | 3 | 0.01 | 2025.96 | 2068.96 | 2020.96 | ||
| 6 | 2024.01.11 18:15 | sell | 4 | 0.01 | 2025.56 | 2068.56 | 2020.56 | ||
| 7 | 2024.01.11 18:23 | t/p | 3 | 0.01 | 2020.96 | 2068.96 | 2020.96 | 5.00 | 115.00 |
| 8 | 2024.01.11 18:23 | t/p | 4 | 0.01 | 2020.56 | 2068.56 | 2020.56 | 5.00 | 120.00 |
| 9 | 2024.01.12 14:35 | buy | 5 | 0.01 | 2050.61 | 2007.61 | 2055.61 | ||
| 10 | 2024.01.12 15:32 | t/p | 5 | 0.01 | 2055.61 | 2007.61 | 2055.61 | 5.00 | 125.00 |
| 11 | 2024.01.12 16:50 | sell | 6 | 0.01 | 2059.61 | 2102.61 | 2054.61 | ||
| 12 | 2024.01.12 17:38 | t/p | 6 | 0.01 | 2054.61 | 2102.61 | 2054.61 | 5.00 | 130.00 |
| 13 | 2024.01.12 17:40 | sell | 7 | 0.01 | 2054.30 | 2097.30 | 2049.30 | ||
| 14 | 2024.01.12 18:57 | t/p | 7 | 0.01 | 2049.30 | 2097.30 | 2049.30 | 5.00 | 135.00 |
| 15 | 2024.01.17 15:25 | sell | 8 | 0.01 | 2024.47 | 2067.47 | 2019.47 | ||
| 16 | 2024.01.17 15:32 | t/p | 8 | 0.01 | 2019.47 | 2067.47 | 2019.47 | 5.00 | 140.00 |
| 17 | 2024.01.17 16:55 | sell | 9 | 0.01 | 2017.59 | 2060.59 | 2012.59 | ||
| 18 | 2024.01.17 16:58 | t/p | 9 | 0.01 | 2012.59 | 2060.59 | 2012.59 | 5.00 | 145.00 |
| 19 | 2024.01.19 15:45 | sell | 10 | 0.01 | 2034.86 | 2077.86 | 2029.86 | ||
| 20 | 2024.01.19 16:37 | t/p | 10 | 0.01 | 2029.86 | 2077.86 | 2029.86 | 5.00 | 150.00 |
| 21 | 2024.01.22 15:25 | buy | 11 | 0.01 | 2026.38 | 1983.38 | 2031.38 | ||
| 22 | 2024.01.22 17:35 | sell | 12 | 0.01 | 2024.22 | 2067.22 | 2019.22 | ||
| 23 | 2024.01.23 07:57 | t/p | 11 | 0.01 | 2031.38 | 1983.38 | 2031.38 | 4.58 | 154.58 |
| 24 | 2024.01.24 15:25 | sell | 13 | 0.01 | 2032.93 | 2075.93 | 2027.93 | ||
| 25 | 2024.01.24 16:38 | t/p | 13 | 0.01 | 2027.93 | 2075.93 | 2027.93 | 5.00 | 159.58 |
| 26 | 2024.01.24 17:32 | t/p | 12 | 0.01 | 2019.22 | 2067.22 | 2019.22 | 5.21 | 164.80 |
| 27 | 2024.01.24 18:40 | sell | 14 | 0.01 | 2012.99 | 2055.99 | 2007.99 | ||
| 28 | 2024.01.26 16:40 | buy | 15 | 0.01 | 2022.35 | 1979.35 | 2027.35 | ||
| 29 | 2024.01.29 01:27 | t/p | 15 | 0.01 | 2027.35 | 1979.35 | 2027.35 | 4.58 | 169.38 |
| 30 | 2024.01.31 17:10 | s/l | 14 | 0.01 | 2055.99 | 2055.99 | 2007.99 | -42.25 | 127.13 |
| 31 | 2024.01.31 18:10 | sell | 16 | 0.01 | 2047.91 | 2090.91 | 2042.91 | ||
| 32 | 2024.01.31 18:45 | sell | 17 | 0.01 | 2049.15 | 2092.15 | 2044.15 | ||
| 33 | 2024.01.31 21:02 | t/p | 17 | 0.01 | 2044.15 | 2092.15 | 2044.15 | 5.00 | 132.13 |
| 34 | 2024.01.31 21:02 | t/p | 16 | 0.01 | 2042.91 | 2090.91 | 2042.91 | 5.00 | 137.13 |
| 35 | 2024.02.14 15:45 | sell | 18 | 0.01 | 1990.73 | 2033.73 | 1985.73 | ||
| 36 | 2024.02.14 17:01 | t/p | 18 | 0.01 | 1985.73 | 2033.73 | 1985.73 | 5.00 | 142.13 |
| 37 | 2024.02.16 18:10 | buy | 19 | 0.01 | 2010.09 | 1967.09 | 2015.09 | ||
| 38 | 2024.02.16 21:16 | t/p | 19 | 0.01 | 2015.09 | 1967.09 | 2015.09 | 5.00 | 147.13 |
| 39 | 2024.02.20 16:35 | sell | 20 | 0.01 | 2027.86 | 2070.86 | 2022.86 | ||
| 40 | 2024.02.21 19:13 | t/p | 20 | 0.01 | 2022.86 | 2070.86 | 2022.86 | 5.11 | 152.24 |
| 41 | 2024.02.22 15:50 | sell | 21 | 0.01 | 2026.05 | 2069.05 | 2021.05 | ||
| 42 | 2024.02.22 17:11 | t/p | 21 | 0.01 | 2021.05 | 2069.05 | 2021.05 | 5.00 | 157.24 |
| 43 | 2024.02.29 17:50 | buy | 22 | 0.01 | 2049.17 | 2006.17 | 2054.17 | ||
| 44 | 2024.03.01 12:38 | t/p | 22 | 0.01 | 2054.17 | 2006.17 | 2054.17 | 4.58 | 161.82 |
| 45 | 2024.03.04 17:50 | buy | 23 | 0.01 | 2103.91 | 2060.91 | 2108.91 | ||
| 46 | 2024.03.04 17:58 | t/p | 23 | 0.01 | 2108.91 | 2060.91 | 2108.91 | 5.00 | 166.82 |
| 47 | 2024.03.05 18:50 | buy | 24 | 0.01 | 2125.56 | 2082.56 | 2130.56 | ||
| 48 | 2024.03.05 20:03 | t/p | 24 | 0.01 | 2130.56 | 2082.56 | 2130.56 | 5.00 | 171.82 |
| 49 | 2024.03.06 18:15 | buy | 25 | 0.01 | 2146.15 | 2103.15 | 2151.15 | ||
| 50 | 2024.03.06 20:30 | t/p | 25 | 0.01 | 2151.15 | 2103.15 | 2151.15 | 5.00 | 176.82 |
| 51 | 2024.03.07 18:20 | buy | 26 | 0.01 | 2155.20 | 2112.20 | 2160.20 | ||
| 52 | 2024.03.07 21:52 | t/p | 26 | 0.01 | 2160.20 | 2112.20 | 2160.20 | 5.00 | 181.82 |
| 53 | 2024.03.12 18:15 | buy | 27 | 0.01 | 2163.37 | 2120.37 | 2168.37 | ||
| 54 | 2024.03.13 15:37 | t/p | 27 | 0.01 | 2168.37 | 2120.37 | 2168.37 | 4.58 | 186.40 |
| 55 | 2024.03.15 18:10 | buy | 28 | 0.01 | 2162.10 | 2119.10 | 2167.10 | ||
| 56 | 2024.03.18 17:10 | sell | 29 | 0.01 | 2157.51 | 2200.51 | 2152.51 | ||
| 57 | 2024.03.19 10:13 | t/p | 29 | 0.01 | 2152.51 | 2200.51 | 2152.51 | 5.11 | 191.51 |
| 58 | 2024.03.20 14:50 | buy | 30 | 0.01 | 2152.12 | 2109.12 | 2157.12 | ||
| 59 | 2024.03.20 15:56 | t/p | 30 | 0.01 | 2157.12 | 2109.12 | 2157.12 | 5.00 | 196.51 |
| 60 | 2024.03.20 16:00 | buy | 31 | 0.01 | 2158.29 | 2115.29 | 2163.29 | ||
| 61 | 2024.03.20 16:03 | t/p | 31 | 0.01 | 2163.29 | 2115.29 | 2163.29 | 5.00 | 201.51 |
| 62 | 2024.03.20 20:03 | t/p | 28 | 0.01 | 2167.10 | 2119.10 | 2167.10 | 3.75 | 205.25 |
| 63 | 2024.03.21 14:25 | sell | 32 | 0.01 | 2206.53 | 2249.53 | 2201.53 | ||
| 64 | 2024.03.21 15:25 | t/p | 32 | 0.01 | 2201.53 | 2249.53 | 2201.53 | 5.00 | 210.25 |
| 65 | 2024.03.25 14:30 | buy | 33 | 0.01 | 2176.28 | 2133.28 | 2181.28 | ||
| 66 | 2024.03.25 16:35 | sell | 34 | 0.01 | 2175.82 | 2218.82 | 2170.82 | ||
| 67 | 2024.03.26 03:40 | t/p | 34 | 0.01 | 2170.82 | 2218.82 | 2170.82 | 5.11 | 215.36 |
| 68 | 2024.03.26 11:11 | t/p | 33 | 0.01 | 2181.28 | 2133.28 | 2181.28 | 4.58 | 219.94 |
| 69 | 2024.04.03 13:40 | buy | 35 | 0.01 | 2273.12 | 2230.12 | 2278.12 | ||
| 70 | 2024.04.03 16:08 | t/p | 35 | 0.01 | 2278.12 | 2230.12 | 2278.12 | 5.00 | 224.94 |
| 71 | 2024.04.05 13:00 | sell | 36 | 0.01 | 2290.95 | 2333.95 | 2285.95 | ||
| 72 | 2024.04.05 13:10 | buy | 37 | 0.01 | 2294.26 | 2251.26 | 2299.26 | ||
| 73 | 2024.04.05 15:32 | t/p | 36 | 0.01 | 2285.95 | 2333.95 | 2285.95 | 5.00 | 229.94 |
| 74 | 2024.04.05 16:48 | t/p | 37 | 0.01 | 2299.26 | 2251.26 | 2299.26 | 5.00 | 234.94 |
| 75 | 2024.04.10 15:05 | buy | 38 | 0.01 | 2349.17 | 2306.17 | 2354.17 | ||
| 76 | 2024.04.11 13:15 | buy | 39 | 0.01 | 2335.43 | 2292.43 | 2340.43 | ||
| 77 | 2024.04.11 15:33 | t/p | 39 | 0.01 | 2340.43 | 2292.43 | 2340.43 | 5.00 | 239.94 |
| 78 | 2024.04.11 20:18 | t/p | 38 | 0.01 | 2354.17 | 2306.17 | 2354.17 | 3.75 | 243.69 |
| 79 | 2024.04.12 13:00 | sell | 40 | 0.01 | 2397.73 | 2440.73 | 2392.73 | ||
| 80 | 2024.04.12 14:18 | t/p | 40 | 0.01 | 2392.73 | 2440.73 | 2392.73 | 5.00 | 248.69 |
| 81 | 2024.04.12 15:20 | buy | 41 | 0.01 | 2395.54 | 2352.54 | 2400.54 | ||
| 82 | 2024.04.12 16:42 | t/p | 41 | 0.01 | 2400.54 | 2352.54 | 2400.54 | 5.00 | 253.69 |
| 83 | 2024.04.17 14:35 | buy | 42 | 0.01 | 2389.69 | 2346.69 | 2394.69 | ||
| 84 | 2024.04.17 17:45 | t/p | 42 | 0.01 | 2394.69 | 2346.69 | 2394.69 | 5.00 | 258.69 |
| 85 | 2024.04.19 13:15 | buy | 43 | 0.01 | 2382.22 | 2339.22 | 2387.22 | ||
| 86 | 2024.04.19 15:40 | sell | 44 | 0.01 | 2381.27 | 2424.27 | 2376.27 | ||
| 87 | 2024.04.19 16:15 | t/p | 44 | 0.01 | 2376.27 | 2424.27 | 2376.27 | 5.00 | 263.69 |
| 88 | 2024.04.19 17:17 | t/p | 43 | 0.01 | 2387.22 | 2339.22 | 2387.22 | 5.00 | 268.69 |
| 89 | 2024.04.25 15:20 | sell | 45 | 0.01 | 2325.51 | 2368.51 | 2320.51 | ||
| 90 | 2024.04.25 16:13 | t/p | 45 | 0.01 | 2320.51 | 2368.51 | 2320.51 | 5.00 | 273.69 |
| 91 | 2024.04.26 15:15 | sell | 46 | 0.01 | 2343.54 | 2386.54 | 2338.54 | ||
| 92 | 2024.04.26 16:45 | t/p | 46 | 0.01 | 2338.54 | 2386.54 | 2338.54 | 5.00 | 278.69 |
| 93 | 2024.04.30 15:25 | sell | 47 | 0.01 | 2308.61 | 2351.61 | 2303.61 | ||
| 94 | 2024.04.30 16:08 | t/p | 47 | 0.01 | 2303.61 | 2351.61 | 2303.61 | 5.00 | 283.69 |
| 95 | 2024.05.03 14:20 | buy | 48 | 0.01 | 2298.66 | 2255.66 | 2303.66 | ||
| 96 | 2024.05.03 14:35 | sell | 49 | 0.01 | 2297.29 | 2340.29 | 2292.29 | ||
| 97 | 2024.05.03 15:31 | t/p | 48 | 0.01 | 2303.66 | 2255.66 | 2303.66 | 5.00 | 288.69 |
| 98 | 2024.05.03 16:32 | t/p | 49 | 0.01 | 2292.29 | 2340.29 | 2292.29 | 5.00 | 293.69 |
| 99 | 2024.05.06 13:20 | sell | 50 | 0.01 | 2319.05 | 2362.05 | 2314.05 | ||
| 100 | 2024.05.07 11:13 | t/p | 50 | 0.01 | 2314.05 | 2362.05 | 2314.05 | 5.11 | 298.80 |
| 101 | 2024.05.07 16:00 | buy | 51 | 0.01 | 2316.38 | 2273.38 | 2321.38 | ||
| 102 | 2024.05.07 16:13 | t/p | 51 | 0.01 | 2321.38 | 2273.38 | 2321.38 | 5.00 | 303.80 |
| 103 | 2024.05.08 14:50 | sell | 52 | 0.02 | 2314.44 | 2357.44 | 2309.44 | ||
| 104 | 2024.05.08 16:18 | t/p | 52 | 0.02 | 2309.44 | 2357.44 | 2309.44 | 10.00 | 313.80 |
| 105 | 2024.05.09 15:25 | buy | 53 | 0.02 | 2318.43 | 2275.43 | 2323.43 | ||
| 106 | 2024.05.09 15:37 | t/p | 53 | 0.02 | 2323.43 | 2275.43 | 2323.43 | 10.00 | 323.80 |
| 107 | 2024.05.10 13:10 | sell | 54 | 0.02 | 2371.50 | 2414.50 | 2366.50 | ||
| 108 | 2024.05.10 15:23 | t/p | 54 | 0.02 | 2366.50 | 2414.50 | 2366.50 | 10.00 | 333.80 |
| 109 | 2024.05.13 15:10 | buy | 55 | 0.02 | 2346.60 | 2303.60 | 2351.60 | ||
| 110 | 2024.05.14 16:13 | t/p | 55 | 0.02 | 2351.60 | 2303.60 | 2351.60 | 9.16 | 342.96 |
| 111 | 2024.05.16 13:35 | sell | 56 | 0.02 | 2380.36 | 2423.36 | 2375.36 | ||
| 112 | 2024.05.16 16:18 | t/p | 56 | 0.02 | 2375.36 | 2423.36 | 2375.36 | 10.00 | 352.96 |
| 113 | 2024.05.17 15:20 | buy | 57 | 0.02 | 2390.02 | 2347.02 | 2395.02 | ||
| 114 | 2024.05.17 16:00 | t/p | 57 | 0.02 | 2395.02 | 2347.02 | 2395.02 | 10.00 | 362.96 |
| 115 | 2024.05.20 13:35 | sell | 58 | 0.02 | 2438.04 | 2481.04 | 2433.04 | ||
| 116 | 2024.05.20 14:26 | t/p | 58 | 0.02 | 2433.04 | 2481.04 | 2433.04 | 10.00 | 372.96 |
| 117 | 2024.05.21 13:50 | buy | 59 | 0.02 | 2419.21 | 2376.21 | 2424.21 | ||
| 118 | 2024.05.21 15:08 | t/p | 59 | 0.02 | 2424.21 | 2376.21 | 2424.21 | 10.00 | 382.96 |
| 119 | 2024.05.23 15:25 | sell | 60 | 0.02 | 2366.81 | 2409.81 | 2361.81 | ||
| 120 | 2024.05.23 15:54 | t/p | 60 | 0.02 | 2361.81 | 2409.81 | 2361.81 | 10.00 | 392.96 |
| 121 | 2024.05.24 14:20 | sell | 61 | 0.02 | 2338.56 | 2381.56 | 2333.56 | ||
| 122 | 2024.05.24 15:00 | sell | 62 | 0.02 | 2338.14 | 2381.14 | 2333.14 | ||
| 123 | 2024.05.24 18:38 | t/p | 61 | 0.02 | 2333.56 | 2381.56 | 2333.56 | 10.00 | 402.96 |
| 124 | 2024.05.24 18:38 | t/p | 62 | 0.02 | 2333.14 | 2381.14 | 2333.14 | 10.00 | 412.96 |
| 125 | 2024.05.28 15:15 | buy | 63 | 0.02 | 2350.22 | 2307.22 | 2355.22 | ||
| 126 | 2024.05.28 15:25 | t/p | 63 | 0.02 | 2355.22 | 2307.22 | 2355.22 | 10.00 | 422.96 |
| 127 | 2024.05.28 16:05 | buy | 64 | 0.02 | 2354.27 | 2311.27 | 2359.27 | ||
| 128 | 2024.05.28 16:17 | t/p | 64 | 0.02 | 2359.27 | 2311.27 | 2359.27 | 10.00 | 432.96 |
| 129 | 2024.05.29 18:40 | buy | 65 | 0.02 | 2339.13 | 2296.13 | 2344.13 | ||
| 130 | 2024.05.29 20:56 | t/p | 65 | 0.02 | 2344.13 | 2296.13 | 2344.13 | 10.00 | 442.96 |
| 131 | 2024.06.04 15:10 | sell | 66 | 0.02 | 2326.96 | 2369.96 | 2321.96 | ||
| 132 | 2024.06.04 16:00 | buy | 67 | 0.02 | 2335.48 | 2292.48 | 2340.48 | ||
| 133 | 2024.06.04 17:13 | t/p | 66 | 0.02 | 2321.96 | 2369.96 | 2321.96 | 10.00 | 452.96 |
| 134 | 2024.06.05 08:02 | t/p | 67 | 0.02 | 2340.48 | 2292.48 | 2340.48 | 9.16 | 462.12 |
| 135 | 2024.06.19 16:45 | buy | 68 | 0.02 | 2330.26 | 2287.26 | 2335.26 | ||
| 136 | 2024.06.20 04:30 | t/p | 68 | 0.02 | 2335.26 | 2287.26 | 2335.26 | 7.49 | 469.62 |
| 137 | 2024.06.20 15:30 | sell | 69 | 0.02 | 2339.41 | 2382.41 | 2334.41 | ||
| 138 | 2024.06.21 17:00 | t/p | 69 | 0.02 | 2334.41 | 2382.41 | 2334.41 | 10.21 | 479.83 |
| 139 | 2024.06.24 18:50 | sell | 70 | 0.02 | 2327.96 | 2370.96 | 2322.96 | ||
| 140 | 2024.06.25 16:00 | t/p | 70 | 0.02 | 2322.96 | 2370.96 | 2322.96 | 10.21 | 490.04 |
| 141 | 2024.06.27 14:10 | buy | 71 | 0.02 | 2315.50 | 2272.50 | 2320.50 | ||
| 142 | 2024.06.27 15:30 | t/p | 71 | 0.02 | 2320.50 | 2272.50 | 2320.50 | 10.00 | 500.04 |
| 143 | 2024.06.28 16:00 | sell | 72 | 0.03 | 2335.36 | 2378.36 | 2330.36 | ||
| 144 | 2024.06.28 16:30 | t/p | 72 | 0.03 | 2330.36 | 2378.36 | 2330.36 | 15.00 | 515.04 |
| 145 | 2024.07.08 15:50 | buy | 73 | 0.03 | 2374.18 | 2331.18 | 2379.18 | ||
| 146 | 2024.07.08 17:08 | t/p | 73 | 0.03 | 2379.18 | 2331.18 | 2379.18 | 15.00 | 530.04 |
| 147 | 2024.07.10 16:50 | buy | 74 | 0.03 | 2382.52 | 2339.52 | 2387.52 | ||
| 148 | 2024.07.10 17:15 | sell | 75 | 0.03 | 2383.47 | 2426.47 | 2378.47 | ||
| 149 | 2024.07.10 17:23 | t/p | 75 | 0.03 | 2378.47 | 2426.47 | 2378.47 | 15.00 | 545.04 |
| 150 | 2024.07.11 15:30 | t/p | 74 | 0.03 | 2387.52 | 2339.52 | 2387.52 | 11.24 | 556.28 |
| 151 | 2024.07.12 18:50 | buy | 76 | 0.03 | 2412.11 | 2369.11 | 2417.11 | ||
| 152 | 2024.07.12 20:45 | t/p | 76 | 0.03 | 2417.11 | 2369.11 | 2417.11 | 15.00 | 571.28 |
| 153 | 2024.07.15 13:55 | buy | 77 | 0.03 | 2415.67 | 2372.67 | 2420.67 | ||
| 154 | 2024.07.15 15:13 | t/p | 77 | 0.03 | 2420.67 | 2372.67 | 2420.67 | 15.00 | 586.28 |
| 155 | 2024.07.17 15:41 | sell | 78 | 0.03 | 2471.69 | 2514.69 | 2466.69 | ||
| 156 | 2024.07.17 17:14 | t/p | 78 | 0.03 | 2466.69 | 2514.69 | 2466.69 | 15.00 | 601.28 |
| 157 | 2024.07.19 14:21 | sell | 79 | 0.03 | 2411.79 | 2454.79 | 2406.79 | ||
| 158 | 2024.07.19 15:04 | t/p | 79 | 0.03 | 2406.79 | 2454.79 | 2406.79 | 15.00 | 616.28 |
| 159 | 2024.07.22 14:51 | sell | 80 | 0.03 | 2398.72 | 2441.72 | 2393.72 | ||
| 160 | 2024.07.22 15:14 | t/p | 80 | 0.03 | 2393.72 | 2441.72 | 2393.72 | 15.00 | 631.28 |
| 161 | 2024.07.22 16:36 | buy | 81 | 0.03 | 2398.55 | 2355.55 | 2403.55 | ||
| 162 | 2024.07.22 18:41 | sell | 82 | 0.03 | 2386.55 | 2429.55 | 2381.55 | ||
| 163 | 2024.07.23 11:43 | t/p | 81 | 0.03 | 2403.55 | 2355.55 | 2403.55 | 13.75 | 645.03 |
| 164 | 2024.07.23 13:06 | buy | 83 | 0.03 | 2408.48 | 2365.48 | 2413.48 | ||
| 165 | 2024.07.24 05:18 | t/p | 83 | 0.03 | 2413.48 | 2365.48 | 2413.48 | 13.75 | 658.77 |
| 166 | 2024.07.24 17:49 | s/l | 82 | 0.03 | 2429.55 | 2429.55 | 2381.55 | -128.36 | 530.42 |
| 167 | 2024.07.29 14:51 | sell | 84 | 0.03 | 2389.73 | 2432.73 | 2384.73 | ||
| 168 | 2024.07.29 17:42 | t/p | 84 | 0.03 | 2384.73 | 2432.73 | 2384.73 | 15.00 | 545.42 |
| 169 | 2024.07.30 16:06 | buy | 85 | 0.03 | 2389.56 | 2346.56 | 2394.56 | ||
| 170 | 2024.07.30 16:17 | t/p | 85 | 0.03 | 2394.56 | 2346.56 | 2394.56 | 15.00 | 560.42 |
| 171 | 2024.08.01 14:51 | buy | 86 | 0.03 | 2441.75 | 2398.75 | 2446.75 | ||
| 172 | 2024.08.01 14:56 | buy | 87 | 0.03 | 2443.19 | 2400.19 | 2448.19 | ||
| 173 | 2024.08.01 15:27 | t/p | 86 | 0.03 | 2446.75 | 2398.75 | 2446.75 | 15.00 | 575.42 |
| 174 | 2024.08.01 15:28 | t/p | 87 | 0.03 | 2448.19 | 2400.19 | 2448.19 | 15.00 | 590.42 |
| 175 | 2024.08.02 14:51 | buy | 88 | 0.03 | 2459.93 | 2416.93 | 2464.93 | ||
| 176 | 2024.08.02 15:21 | sell | 89 | 0.03 | 2456.61 | 2499.61 | 2451.61 | ||
| 177 | 2024.08.02 15:28 | t/p | 88 | 0.03 | 2464.93 | 2416.93 | 2464.93 | 15.00 | 605.42 |
| 178 | 2024.08.02 17:34 | t/p | 89 | 0.03 | 2451.61 | 2499.61 | 2451.61 | 15.00 | 620.42 |
| 179 | 2024.08.07 16:46 | sell | 90 | 0.03 | 2399.01 | 2442.01 | 2394.01 | ||
| 180 | 2024.08.07 18:43 | t/p | 90 | 0.03 | 2394.01 | 2442.01 | 2394.01 | 15.00 | 635.42 |
| 181 | 2024.08.13 13:31 | sell | 91 | 0.03 | 2462.05 | 2505.05 | 2457.05 | ||
| 182 | 2024.08.14 05:34 | t/p | 91 | 0.03 | 2457.05 | 2505.05 | 2457.05 | 15.32 | 650.74 |
| 183 | 2024.08.19 16:11 | buy | 92 | 0.03 | 2491.59 | 2448.59 | 2496.59 | ||
| 184 | 2024.08.19 17:03 | t/p | 92 | 0.03 | 2496.59 | 2448.59 | 2496.59 | 15.00 | 665.74 |
| 185 | 2024.08.21 18:51 | buy | 93 | 0.03 | 2510.57 | 2467.57 | 2515.57 | ||
| 186 | 2024.08.21 21:13 | t/p | 93 | 0.03 | 2515.57 | 2467.57 | 2515.57 | 15.00 | 680.74 |
| 187 | 2024.08.22 16:21 | sell | 94 | 0.03 | 2495.88 | 2538.88 | 2490.88 | ||
| 188 | 2024.08.22 16:31 | t/p | 94 | 0.03 | 2490.88 | 2538.88 | 2490.88 | 15.00 | 695.74 |
| 189 | 2024.08.23 18:46 | sell | 95 | 0.03 | 2512.45 | 2555.45 | 2507.45 | ||
| 190 | 2024.08.23 19:05 | t/p | 95 | 0.03 | 2507.45 | 2555.45 | 2507.45 | 15.00 | 710.74 |
| 191 | 2024.08.26 14:26 | sell | 96 | 0.04 | 2521.87 | 2564.87 | 2516.87 | ||
| 192 | 2024.08.26 16:54 | t/p | 96 | 0.04 | 2516.87 | 2564.87 | 2516.87 | 20.00 | 730.74 |
| 193 | 2024.08.27 15:21 | sell | 97 | 0.04 | 2511.54 | 2554.54 | 2506.54 | ||
| 194 | 2024.08.27 15:31 | sell | 98 | 0.04 | 2509.12 | 2552.12 | 2504.12 | ||
| 195 | 2024.08.27 16:20 | t/p | 97 | 0.04 | 2506.54 | 2554.54 | 2506.54 | 20.00 | 750.74 |
| 196 | 2024.08.27 16:27 | t/p | 98 | 0.04 | 2504.12 | 2552.12 | 2504.12 | 20.00 | 770.74 |
| 197 | 2024.08.28 14:51 | buy | 99 | 0.04 | 2503.88 | 2460.88 | 2508.88 | ||
| 198 | 2024.08.28 16:29 | t/p | 99 | 0.04 | 2508.88 | 2460.88 | 2508.88 | 20.00 | 790.74 |
| 199 | 2024.08.28 18:01 | buy | 100 | 0.04 | 2508.38 | 2465.38 | 2513.38 | ||
| 200 | 2024.08.29 03:16 | t/p | 100 | 0.04 | 2513.38 | 2465.38 | 2513.38 | 14.98 | 805.72 |
| 201 | 2024.09.11 13:06 | sell | 101 | 0.04 | 2521.27 | 2564.27 | 2516.27 | ||
| 202 | 2024.09.11 15:30 | t/p | 101 | 0.04 | 2516.27 | 2564.27 | 2516.27 | 20.00 | 825.72 |
| 203 | 2024.09.12 14:21 | buy | 102 | 0.04 | 2516.67 | 2473.67 | 2521.67 | ||
| 204 | 2024.09.12 15:19 | t/p | 102 | 0.04 | 2521.67 | 2473.67 | 2521.67 | 20.00 | 845.72 |
| 205 | 2024.09.13 14:46 | buy | 103 | 0.04 | 2565.40 | 2522.40 | 2570.40 | ||
| 206 | 2024.09.13 15:35 | t/p | 103 | 0.04 | 2570.40 | 2522.40 | 2570.40 | 20.00 | 865.72 |
| 207 | 2024.09.13 18:01 | sell | 104 | 0.04 | 2577.68 | 2620.68 | 2572.68 | ||
| 208 | 2024.09.17 12:43 | t/p | 104 | 0.04 | 2572.68 | 2620.68 | 2572.68 | 20.86 | 886.58 |
| 209 | 2024.09.17 15:06 | sell | 105 | 0.04 | 2578.14 | 2621.14 | 2573.14 | ||
| 210 | 2024.09.17 15:11 | buy | 106 | 0.04 | 2580.26 | 2537.26 | 2585.26 | ||
| 211 | 2024.09.17 15:30 | t/p | 105 | 0.04 | 2573.14 | 2621.14 | 2573.14 | 20.00 | 906.58 |
| 212 | 2024.09.18 16:01 | buy | 107 | 0.05 | 2577.55 | 2534.55 | 2582.55 | ||
